Read More
Francis Lui's Patch of Gold
10-07-2026 08:26 HKT
Low-income households entering work to get up to $45,000
13-07-2026 19:34 HKT
HKU medical school admits 29 SNDAS students, contacts 30 IB top scorers
15-07-2026 08:05 HKT

With the Group races run and won, we take a look at the best performance, comeback, ride and training performance and biggest controversy.
Best Performance — Ka Ying Rising, Queen's Silver Jubilee Cup (1400m)
Imagine having a horse so good that your pre-race instructions before a Group 1 are "go and break the track record." That is the privileged position David Hayes finds himself in. Ka Ying Rising claimed his 18th consecutive victory, surpassing Silent Witness's record of 17, and ran the 1400m in 1m 19.36s – shattering the Sha Tin course mark of 1m 19.92s. Hayes told Zac Purton not to sit up late, to run him through the post and see how strong he was at 1400. He was three and a half lengths clear of a quality field. The absurdity, as Hayes noted in passing, is that he was the youngest horse in the race: the baby of the sprint ranks is also its bully. Ka Ying Rising later pushed the streak to 20, breaking his own track record again in the Chairman's Sprint Prize to close a perfect season.
Best Ride — Joao Moreira, Premier Plate; Hugh Bowman, BMW Hong Kong Derby
Moreira's season-closing winner on Beauty Joy in the Premier Plate was a Magic Man special - conjuring a personal best out of a headstrong nine-year-old. But the prestige ride of the season belonged to Hugh Bowman in the BMW Hong Kong Derby aboard Invincible Ibis. The Derby is the race punters remember and the one that makes careers and breaks hearts. Bowman's ride was a masterpiece of timing and nerve – he was patient where others panicked, then decisive when the gap appeared. The Four-year-old Classic Series builds toward that single afternoon: Mark Newnham’s training performance was minute-perfect and Bowman judged his ride to perfection on the day it mattered most.
Best Training Performance — Danny Shum Chap-shing, Romantic Warrior
The numbers belong to David Hayes, who kept Ka Ying Rising unbeaten. But the training performance of the season was Shum's, and it had nothing to do with strike rates, streaks or prize money. When Romantic Warrior’s serious leg injury required surgery, Shum's famously intense work ethic gave way to something darker – three months he later called the toughest of his life, telling his wife he was ready to resign rather than watch his horse suffer. To bring Romantic Warrior back – first up over 2000m, then winning the Hong Kong Cup second-up – required more than horsemanship; it required Shum to climb out of his own dark months and trust the horse would tell him when he was ready. Honorable mention to Manfred Man Ka-leung, who returned Lucky Sweynesse to the winner's circle in the Chairman's Trophy. Newnham’s progression of Invincible Ibis from maiden to Derby hero was the best body of work. But this season’s feel-good story belonged to Shum and his warrior.
Biggest Controversy — James McDonald, Champions & Chater Cup
A Triple Crown coronation should have been a clean celebration of one of the greats. It wasn't. McDonald was found guilty of careless riding after directing Romantic Warrior into Deep Monster's line 300m out, picking up a three-meeting ban and a HK$120,000 fine. But it was what went unmentioned that lit the fuse – a raised elbow that escaped sanction in the stewards' report sent social media into meltdown and soured an afternoon that should have belonged entirely to the horse. The debate over whether the charge should have been improper riding only deepened it: the stewards' own report said McDonald "directed his mount in," language that implies intent, yet the lesser charge stood. That McDonald did not front the press afterward – on a day that should have been a celebration – was a disappointing footnote to one of the finest hours of an all-time great.
Hong Kong Jockey Club feature races 2025/26
| Date | Race | Class | Dist | Winner | Trainer | Jockey |
| 28/9/25 | Celebration Cup (H) | G3 | 1400 | My Wish | Mark Newnham | Luke Ferraris |
| 1/10/25 | National Day Cup (H) | G3 | 1000 | Fast Network | Dennis Yip | Alexis Badel |
| 19/10/25 | Sha Tin Trophy (H) | G2 | 1600 | My Wish | Mark Newnham | Alexis Badel |
| 26/10/25 | Premier Bowl (H) | G2 | 1200 | Tomodachi Kokoroe | David Hayes | Harry Bentley |
| 9/11/25 | Sa Sa Ladies' Purse (H) | G3 | 1800 | Encountered | Brett Crawford | Karis Teetan |
| 23/11/25 | BOCHK Jockey Club Cup | G2 | 2000 | Romantic Warrior | Danny Shum | James McDonald |
| 23/11/25 | BOCHK Jockey Club Mile | G2 | 1600 | Galaxy Patch | Pierre Ng | James McDonald |
| 23/11/25 | BOCHK Jockey Club Sprint | G2 | 1200 | Ka Ying Rising | David Hayes | Zac Purton |
| 14/12/25 | ★ LONGINES Hong Kong Cup | G1 | 2000 | Romantic Warrior | Danny Shum | James McDonald |
| 14/12/25 | ★ LONGINES Hong Kong Mile | G1 | 1600 | Voyage Bubble | Ricky Yiu | Zac Purton |
| 14/12/25 | ★ LONGINES Hong Kong Sprint | G1 | 1200 | Ka Ying Rising | David Hayes | Zac Purton |
| 14/12/25 | ★ LONGINES Hong Kong Vase | G1 | 2400 | Sosie | André Fabre | Maxime Guyon |
| 1/1/26 | Chinese Club Challenge Cup (H) | G3 | 1400 | Storm Rider | David Hayes | Karis Teetan |
| 4/1/26 | Bauhinia Sprint Trophy (H) | G3 | 1000 | Stellar Express | John Size | Andrea Atzeni |
| 14/1/26 | January Cup (H) | G3 | 1800 | Speed Dragon | Francis Lui | Lyle Hewitson |
| 25/1/26 | ★ Stewards' Cup | G1 | 1600 | Romantic Warrior | Danny Shum | James McDonald |
| 25/1/26 | ★ Centenary Sprint Cup | G1 | 1200 | Ka Ying Rising | David Hayes | Zac Purton |
| 1/2/26 | Hong Kong Classic Mile | 4YO | 1600 | Little Paradise | Jimmy Ting | Vincent Ho |
| 8/2/26 | Centenary Vase (H) | G3 | 1800 | Numbers | Frankie Lor | Derek Leung |
| 22/2/26 | ★ Queen's Silver Jubilee Cup | G1 | 1400 | Ka Ying Rising | David Hayes | Zac Purton |
| 1/3/26 | Hong Kong Classic Cup | 4YO | 1800 | Stormy Grove | Frankie Lor | Harry Bentley |
| 1/3/26 | ★ Citi Hong Kong Gold Cup | G1 | 2000 | Romantic Warrior | Danny Shum | James McDonald |
| 22/3/26 | BMW Hong Kong Derby | 4YO | 2000 | Invincible Ibis | Mark Newnham | Hugh Bowman |
| 6/4/26 | Sprint Cup | G2 | 1200 | Ka Ying Rising | David Hayes | Zac Purton |
| 6/4/26 | Chairman's Trophy | G2 | 1600 | Lucky Sweynesse | Manfred Man | Derek Leung |
| 26/4/26 | ★ FWD QEII Cup | G1 | 2000 | Romantic Warrior | Danny Shum | James McDonald |
| 26/4/26 | ★ FWD Champions Mile | G1 | 1600 | My Wish | Mark Newnham | Hugh Bowman |
| 26/4/26 | ★ Chairman's Sprint Prize | G1 | 1200 | Ka Ying Rising | David Hayes | Zac Purton |
| 3/5/26 | Queen Mother Memorial Cup (H) | G3 | 2400 | Romantic Thor | Danny Shum | Matthew Poon |
| 24/5/26 | ★ Standard Chartered Champions & Chater Cup | G1 | 2400 | Romantic Warrior | Danny Shum | James McDonald |
| 31/5/26 | Sha Tin Vase (H) | G3 | 1200 | Patch Of Stars | Manfred Man | Karis Teetan |
| 31/5/26 | Lion Rock Trophy (H) | G3 | 1600 | Light Years Charm | David Eustace | Jerry Chau |
| 21/6/26 | Premier Cup (H) | G3 | 1400 | Little Paradise | Jimmy Ting | Zac Purton |
| 21/6/26 | Premier Plate (H) | G3 | 1800 | Beauty Joy | Tony Cruz | Joao Moreira |
(H) = Handicap