Read More
QEII Cup loses Museum Mile as Murphy, Zahra rides confirmed
13-04-2026 12:51 HKT
Familiar signs as Francis Lui makes his move
10-04-2026 23:29 HKT




Japanese raiders will arrive at Sha Tin in force for FWD Champions Day on April 26, with a deep and high-class contingent headed by Masquerade Ball, Museum Mile, Danon Decile, Jantar Mantar, Satono Reve and Shin Emperor among 101 entries released on Wednesday.
The strength of the Japanese challenge is one of the dominant storylines of Hong Kong’s spring showpiece, where three Group 1 races worth a record HK$78 million in total prizemoney will be run: the HK$30 million FWD QEII Cup, the HK$24 million FWD Champions Mile and the HK$24 million Chairman’s Sprint Prize.
Japan’s hand is especially strong in the QEII Cup, where 2025 Tenno Sho Autumn winner Masquerade Ball, Japan Cup placegetters Danon Decile and Masquerade Ball, Arima Kinen hero Museum Mile and Shin Emperor are all under consideration. Jantar Mantar shapes as a major force in the Champions Mile, while Satono Reve and Lugal add further Japanese depth to the sprint.
There is also the possibility of an appearance from Calandagan, whose name adds even more intrigue to the 2000-meter feature. The internationally acclaimed star holds an entry for the QEII Cup, where he could add another layer of quality to what already looks one of the strongest races staged in Hong Kong this season.
They will meet a powerful home team led by Ka Ying Rising and Romantic Warrior.
Ka Ying Rising, the world’s top-rated sprinter in the latest LONGINES World’s Best Racehorse Rankings, is entered for the Chairman’s Sprint Prize and could head into the race chasing a 20th straight win if he first lands the Sprint Cup on April 6. David Hayes’ star is already a course-record holder at Sha Tin and is seeking a ninth Group 1 victory.
Romantic Warrior will attempt to make more history in the QEII Cup. Hong Kong racing’s only 13-time Group 1 winner has already captured the race three times and is seeking an unprecedented fourth success. Voyage Bubble, Red Lion, Helios Express, Galaxy Patch, Fast Network, Lucky Sweynesse and My Wish also feature among a strong local entry.
“We are thrilled with the outstanding quality of entries from around the world for FWD Champions Day at Sha Tin,” said HKJC executive director of racing Andrew Harding.
In all, 23 individual Group 1 winners headline the entries, underlining the depth assembled for one of the world’s premier spring meetings. With Japan bringing serious firepower, Calandagan a possible addition and Hong Kong’s champions ready to defend home turf, FWD Champions Day is already shaping as a meeting of rare quality.
FWD Queen Elizabeth II Cup (G1) – 2000m Turf
Sunday, 26 April 2026 – Sha Tin
Entries
| Country/Region | Horse Name | Age | Sex | Trainer |
| ||||||
| AUS (2) | EVAPORATE (NZ) | 4 | g | Ben, Will & JD Hayes |
| ||||||
|
| SIR DELIUS (GB) | 5 | h | Gai Waterhouse & Adrian Bott |
| ||||||
| FR (2) | CALANDAGAN (IRE) | 5 | g | Francis-Henri Graffard |
| ||||||
|
| SOSIE (IRE) | 5 | h | Andre Fabre |
| ||||||
| GB (6) | CAVIAR HEIGHTS (IRE) | 5 | g | William Haggas |
| ||||||
|
| DIVIDEND (GB) | 4 | g | Dr Richard Newland & Jamie Insole |
| ||||||
|
| DUBAI HONOUR (IRE) | 8 | g | William Haggas |
| ||||||
|
| FORT GEORGE (GB) | 4 | g | Ed Walker |
| ||||||
|
| ROYAL CHAMPION (IRE) | 8 | g | Karl Burke |
| ||||||
|
| SURVIE (IRE) | 5 | m | George Boughey |
| ||||||
| HKG (12) | DAZZLING FIT (NZ) | 4 | g | D Eustace |
| ||||||
|
| ENSUED (USA) | 6 | g | J Size |
| ||||||
|
| GENTLEMEN LEGACY (AUS) | 5 | g | A S Cruz |
| ||||||
|
| LITTLE PARADISE (AUS) | 4 | g | K H Ting |
| ||||||
|
| NUMBERS (NZ) | 4 | g | F C Lor |
| ||||||
|
| POCKETING (AUS) | 4 | g | D A Hayes |
| ||||||
|
| ROMANTIC WARRIOR (IRE) | 8 | g | C S Shum |
| ||||||
|
| RUBYLOT (AUS) | 5 | g | D A Hayes |
| ||||||
|
| SERAPH GABRIEL (IRE) | 4 | c | D Eustace |
| ||||||
|
| STORMY GROVE (AUS) | 4 | g | F C Lor |
| ||||||
|
| TOP DRAGON (AUS) | 4 | g | W Y So |
| ||||||
|
| WINDLORD (GB) | 4 | g | W K Mo |
| ||||||
| JPN (26) | ASK DOUX PORTE (JPN) | 6 | h | Tomoyuki Umeda |
| ||||||
|
| COSMO KURANDA (JPN) | 5 | h | Shizuya Kato |
| ||||||
|
| DANON DECILE (JPN) | 5 | h | Shogo Yasuda |
| ||||||
|
| DEEP MONSTER (JPN) | 8 | h | Yasutoshi Ikee |
| ||||||
|
| ECORO WALZ (JPN) | 5 | h | Mitsunori Makiura |
| ||||||
|
| FERVENT (JPN) | 5 | h | Hideaki Fujiwara |
| ||||||
|
| GAIA FORCE (JPN) | 7 | h | Haruki Sugiyama |
| ||||||
|
| GIOVANNI (JPN) | 4 | c | Haruki Sugiyama |
| ||||||
|
| HO O BISCUITS (JPN) | 6 | h | Takeshi Okumura |
| ||||||
|
| JUNE TAKE (JPN) | 5 | h | Hidenori Take |
| ||||||
|
| KALAMATIANOS (JPN) | 4 | c | Takeshi Okumura |
| ||||||
|
| KELLY FLED ASK (JPN) | 4 | f | Hideaki Fujiwara |
| ||||||
|
| LEBENSSTIL (JPN) | 6 | h | Hiroyasu Tanaka |
| ||||||
|
| MASQUERADE BALL (JPN) | 4 | c | Takahisa Tezuka |
| ||||||
|
| MATENRO LEO (JPN) | 7 | h | Mitsugu Kon |
| ||||||
|
| MEINER EMPEROR (JPN) | 6 | h | Hisashi Shimizu |
| ||||||
|
| MUSEUM MILE (JPN) | 4 | c | Daisuke Takayanagi |
| ||||||
|
| NORTH BRIDGE (JPN) | 8 | h | Takeshi Okumura |
| ||||||
|
| SAKURA FARREL (JPN) | 4 | c | Noriyuki Hori |
| ||||||
|
| SHAKE YOUR HEART (JPN) | 6 | h | Toru Miya |
| ||||||
|
| SHIN EMPEROR (FR) | 5 | h | Yoshito Yahagi |
| ||||||
|
| STRAUSS (JPN) | 5 | h | Ryo Takei |
| ||||||
|
| TAGANO DUDE (JPN) | 5 | h | Toru Miya |
| ||||||
|
| URBAN CHIC (JPN) | 5 | h | Ryo Takei |
| ||||||
|
| WHOLENESS (IRE) | 6 | m | Hideaki Fujiwara |
| ||||||
|
| WILLEM (JPN) | 5 | h | Hideaki Fujiwara |
| ||||||
|
|
| ||||||||||
Entries: 48 (overseas: 36, local: 12)
Group One winners: 10
18/3/2026
FWD Champions Mile (G1) – 1600m Turf
Entries
| Country/Region | Horse Name | Age | Sex | Trainer |
| ||||||
| AUS (6) | ANGEL CAPITAL (AUS) | 4 | c | Chris Waller |
| ||||||
|
| BEIWACHT (AUS) | 3 | c | Chris Waller |
| ||||||
|
| EVAPORATE (NZ) | 4 | g | Ben, Will & JD Hayes |
| ||||||
|
| LINEBACKER (NZ) | 4 | g | John O'Shea & Tom Charlton |
| ||||||
|
| TOM KITTEN (AUS) | 5 | g | Anthony & Sam Freedman |
| ||||||
|
| VON HAUKE (NZ) | 6 | g | Cliff Brown |
| ||||||
| FR (2) | NO LUNCH (IRE) | 5 | h | Christophe Ferland |
| ||||||
|
| SILIUS (IRE) | 4 | c | Christophe Ferland |
| ||||||
| GB (3) | DOCKLANDS (GB) | 6 | h | Harry Eustace |
| ||||||
|
| HOLLOWAY BOY (GB) | 6 | g | Karl Burke |
| ||||||
|
| SKUKUZA (GB) | 5 | h | Ed Dunlop |
| ||||||
| HKG (24) | BEAUTY JOY (AUS) | 9 | g | A S Cruz |
| ||||||
|
| CAP FERRAT (AUS) | 5 | g | K W Lui |
| ||||||
|
| CHANCHENG GLORY (USA) | 6 | g | K W Lui |
| ||||||
|
| COPARTNER PRANCE (AUS) | 6 | g | K W Lui |
| ||||||
|
| EMBLAZON (AUS) | 4 | g | W K Mo |
| ||||||
|
| FAST NETWORK (NZ) | 5 | g | C H Yip |
| ||||||
|
| GALAXY PATCH (AUS) | 6 | g | P C Ng |
| ||||||
|
| INFINITE RESOLVE (AUS) | 4 | g | M Newnham |
| ||||||
|
| INVINCIBLE IBIS (AUS) | 4 | g | M Newnham |
| ||||||
|
| LIGHT YEARS CHARM (AUS) | 5 | g | D Eustace |
| ||||||
|
| LITTLE PARADISE (AUS) | 4 | g | K H Ting |
| ||||||
|
| LUCKY SWEYNESSE (NZ) | 7 | g | K L Man |
| ||||||
|
| MY WISH (AUS) | 5 | g | M Newnham |
| ||||||
|
| PATCH OF THETA (AUS) | 6 | g | K W Lui |
| ||||||
|
| POCKETING (AUS) | 4 | g | D A Hayes |
| ||||||
|
| RED LION (IRE) | 7 | g | J Size |
| ||||||
|
| RUBYLOT (AUS) | 5 | g | D A Hayes |
| ||||||
|
| STORM RIDER (AUS) | 5 | g | D A Hayes |
| ||||||
|
| STORMY GROVE (AUS) | 4 | g | F C Lor |
| ||||||
|
| STUNNING PEACH (IRE) | 5 | g | A S Cruz |
| ||||||
|
| SUNLIGHT POWER (AUS) | 6 | g | P F Yiu |
| ||||||
|
| TOP DRAGON (AUS) | 4 | g | W Y So |
| ||||||
|
| VOYAGE BUBBLE (AUS) | 7 | g | P F Yiu |
| ||||||
|
| WINDLORD (GB) | 4 | g | W K Mo |
| ||||||
| IRE (1) | COMANCHE BRAVE (IRE) | 4 | c | Donnacha O'Brien |
| ||||||
| JPN (11) | DANON MCKINLEY (JPN) | 5 | h | Hideaki Fujiwara |
| ||||||
|
| ECORO WALZ (JPN) | 5 | h | Mitsunori Makiura |
| ||||||
|
| FERVENT (JPN) | 5 | h | Hideaki Fujiwara |
| ||||||
|
| GAIA FORCE (JPN) | 7 | h | Haruki Sugiyama |
| ||||||
|
| JANTAR MANTAR (JPN) | 5 | h | Tomokazu Takano |
| ||||||
|
| JOYFUL NEWS (JPN) | 4 | f | Masahiro Otake |
| ||||||
|
| KANA TAPE (JPN) | 7 | m | Noriyuki Hori |
| ||||||
|
| LUXOR CAFE (USA) | 4 | c | Noriyuki Hori |
| ||||||
|
| MIKKI GORGEOUS (JPN) | 6 | m | Shogo Yasuda |
| ||||||
|
| STRAUSS (JPN) | 5 | h | Ryo Takei |
| ||||||
|
| TAGANO DUDE (JPN) | 5 | h | Toru Miya |
| ||||||
|
|
| ||||||||||
Entries: 47 (overseas: 23, local: 24)
Group One winners: 8
18/3/2026
Chairman’s Sprint Prize (G1) – 1200m Turf
Sunday, 26 April 2026 – Sha Tin
Entries
(As of 18/3/2026)
|
|
| ||||||||||
| Country/Region | Horse Name | Age | Sex | Trainer |
| ||||||
| AUS (4) | ANGEL CAPITAL (AUS) | 4 | c | Chris Waller |
| ||||||
|
| BEIWACHT (AUS) | 3 | c | Chris Waller |
| ||||||
|
| LADY OF CAMELOT (AUS) | 4 | f | Gai Waterhouse & Adrian Bott |
| ||||||
|
| TROPICUS (AUS) | 4 | c | Anthony & Sam Freedman |
| ||||||
| HKG (9) | BEAUTY WAVES (IRE) | 6 | g | A S Cruz |
| ||||||
|
| COLOURFUL KING (AUS) | 4 | g | D Eustace |
| ||||||
|
| FAST NETWORK (NZ) | 5 | g | C H Yip |
| ||||||
|
| HELIOS EXPRESS (AUS) | 6 | g | J Size |
| ||||||
|
| KA YING RISING (NZ) | 5 | g | D A Hayes |
| ||||||
|
| LUCKY WITH YOU (AUS) | 8 | g | F C Lor |
| ||||||
|
| MAGIC CONTROL (AUS) | 5 | g | W K Mo |
| ||||||
|
| RAGING BLIZZARD (NZ) | 6 | g | J Size |
| ||||||
|
| TOMODACHI KOKOROE (AUS) | 7 | g | D A Hayes |
| ||||||
| IRE (1) | COMANCHE BRAVE (IRE) | 4 | c | Donnacha O'Brien |
| ||||||
| JPN (8) | ASK ONE TIME (JPN) | 5 | h | Tomoyuki Umeda |
| ||||||
|
| DANON MCKINLEY (JPN) | 5 | h | Hideaki Fujiwara |
| ||||||
|
| JO MEDVIND (JPN) | 5 | h | Hisashi Shimizu |
| ||||||
|
| JUNE BLAIR (USA) | 5 | m | Hidenori Take |
| ||||||
|
| LUGAL (JPN) | 6 | h | Haruki Sugiyama |
| ||||||
|
| PAIR POLLUX (JPN) | 5 | h | Tomoyuki Umeda |
| ||||||
|
| PURO MAGIC (JPN) | 5 | m | Shogo Yasuda |
| ||||||
|
| SATONO REVE (JPN) | 7 | h | Noriyuki Hori |
| ||||||
| UAE (1) | COLOUR UP (IRE) | 8 | g | Doug Watson |
| ||||||
Entries: 23 (overseas: 14, local: 9)
Group One winners: 6
Download The Standard app to stay informed with news, updates, and significant events: