Read More
Nichola Yuen keeping it simple for D-Day
01-04-2026 09:04 HKT
Iran demands transit fees in yuan, stablecoins for Strait of Hormuz passage
03-04-2026 02:45 HKT

A host of world-class names are set to meet at Sha Tin for the Hong Kong International Races on December 14 after entries were released for the quartet of Group 1 contests yesterday.
There are 185 entries - including 70 individual Group 1 winners - for Hong Kong’s ‘Turf World Championships’ which features the Hong Kong Cup, Hong Kong Mile, Hong Kong Sprint and Hong Kong Vase.
Local heroes Ka Ying Rising and Romantic Warrior headline the home defence, while a number of international contenders could look to spoil the party this December.
Japan once again leads the international charge with 50 entries, including April’s QEII Cup winner Tastiera, Soul Rush and Tokyo Yushun hero Croix Du Nord. France, Great Britain, Ireland, Australia, the UAE and the USA are all represented, with standout names including Calandagan, Via Sistina, Minnie Hauk, Rebel’s Romance and Notable Speech.
The Hong Kong Jockey Club’s executive director of racing, Andrew Harding, hailed the depth of entries.
“Hong Kong’s very best horses will once again face off with world racing’s elite, setting the scene for another incredible day of sporting action at Sha Tin on 14 December,” Harding said.
“Our global champions Romantic Warrior and Ka Ying Rising will both aim to enhance their standing among the very best of world racing, while rising star My Wish continues to impress on his mission towards the Longines Hong Kong International Races with Group 2 and Group 3 wins.”
There will be a record purse of HK$130 million up for grabs across the four Group 1 contests.
LONGINES Hong Kong Cup (G1) - Turf 2000M
Entries
(As of 30/10/2025)
| Country/Region | Horse Name | Age | Sex | Trainer |
| ||||||
| AUS (8) | BUCKAROO (GB) | 7 | g | Chris Waller |
| ||||||
|
| FAWKNER PARK (IRE) | 7 | g | Ciaron Maher |
| ||||||
|
| KOVALICA (NZ) | 6 | g | Chris Waller |
| ||||||
|
| LINDERMANN (AUS) | 6 | g | Chris Waller |
| ||||||
|
| MILITARIZE (NZ) | 5 | g | Chris Waller |
| ||||||
|
| STEFI MAGNETICA (AUS) | 5 | m | Bjorn Baker |
| ||||||
|
| TREASURETHE MOMENT (AUS) | 4 | m | Matt Laurie |
| ||||||
|
| VIA SISTINA (IRE) | 8 | m | Chris Waller |
| ||||||
| BHR (2) | CALIF (GER) | 6 | g | Fawzi Nass |
| ||||||
|
| SOVEREIGN SPIRIT (GB) | 5 | g | Jaber Ramadhan |
| ||||||
| CHI (1) | GRAN ORIENTE (CHI) | 4 | c | Jose Miguel Alvarez |
| ||||||
| FR (6) | BRIGHT PICTURE (FR) | 4 | g | Andre Fabre |
| ||||||
|
| CALANDAGAN (IRE) | 4 | g | Francis Henri Graffard |
| ||||||
|
| FACTEUR CHEVAL (IRE) | 6 | g | Jerome Reynier |
| ||||||
|
| GOLIATH (GER) | 5 | g | Francis Henri Graffard |
| ||||||
|
| JUNKO (GB) | 6 | g | Andre Fabre |
| ||||||
|
| QUISISANA (FR) | 5 | m | Francis Henri Graffard |
| ||||||
| GB (5) | GLADIUS (IRE) | 3 | c | Andrew Balding |
| ||||||
|
| PERSICA (IRE) | 4 | c | Richard Hannon |
| ||||||
|
| PRIDE OF ARRAS (IRE) | 3 | g | Ralph Beckett |
| ||||||
|
| RASHABAR (IRE) | 3 | c | Brian Meehan |
| ||||||
|
| SEE THE FIRE (GB) | 4 | f | Andrew Balding |
| ||||||
| HKG (27) | BEAUTY BOLT (IRE) | 3 | g | A S Cruz |
| ||||||
|
| BEAUTY JOY (AUS) | 9 | g | A S Cruz |
| ||||||
|
| BUNDLE AWARD (AUS) | 5 | g | J Size |
| ||||||
|
| CALIFORNIATOTALITY (AUS) | 5 | g | A S Cruz |
| ||||||
|
| CAMBRIDGE (IRE) | 4 | g | P C Ng |
| ||||||
|
| CAP FERRAT (AUS) | 5 | g | K W Lui |
| ||||||
|
| CHANCHENG GLORY (USA) | 5 | g | K W Lui |
| ||||||
|
| ENCOUNTERED (IRE) | 6 | g | B Crawford |
| ||||||
|
| ENSUED (USA) | 5 | g | J Size |
| ||||||
|
| GENTLEMEN LEGACY (AUS) | 5 | g | A S Cruz |
| ||||||
|
| HAPPY TOGETHER (IRE) | 6 | g | F C Lor |
| ||||||
|
| HONG LOK GOLF (AUS) | 5 | g | W Y So |
| ||||||
|
| JOHANNES BRAHMS (GB) | 4 | g | P C Ng |
| ||||||
|
| KA YING GENERATION (IRE) | 5 | g | P C Ng |
| ||||||
|
| LA CITY BLANCHE (ARG) | 7 | g | A S Cruz |
| ||||||
|
| MASSIVE CONTENDER (IRE) | 3 | c | C S Shum |
| ||||||
|
| MASSIVE SOVEREIGN (IRE) | 5 | g | D Eustace |
| ||||||
|
| NOISY BOY (AUS) | 5 | g | C H Yip |
| ||||||
|
| PRAY FOR MIR (AUS) | 5 | g | W K Mo |
| ||||||
|
| ROMANTIC WARRIOR (IRE) | 7 | g | C S Shum |
| ||||||
|
| RUBYLOT (AUS) | 5 | g | D A Hayes |
| ||||||
|
| SHANWAH (NZ) | 4 | g | D J Whyte |
| ||||||
|
| STRAIGHT ARRON (AUS) | 7 | g | D A Hayes |
| ||||||
|
| STUNNING PEACH (IRE) | 4 | g | A S Cruz |
| ||||||
|
| SUNLIGHT POWER (AUS) | 6 | g | P F Yiu |
| ||||||
|
| VOYAGE BUBBLE (AUS) | 7 | g | P F Yiu |
| ||||||
|
| WINDLORD (GB) | 3 | g | W K Mo |
| ||||||
| IRE (6) | BEDTIME STORY (IRE) | 3 | f | A P O'Brien |
| ||||||
|
| GALEN (GB) | 4 | g | Joseph O'Brien |
| ||||||
|
| LOS ANGELES (IRE) | 4 | c | A P O'Brien |
| ||||||
|
| MINNIE HAUK (IRE) | 3 | f | A P O'Brien |
| ||||||
|
| QUEENSTOWN (IRE) | 5 | g | A P O'Brien |
| ||||||
|
| THE LION IN WINTER (IRE) | 3 | c | A P O'Brien |
| ||||||
| JPN (29) | ADMIRE ZOOM (JPN) | 3 | c | Yasuo Tomomichi |
| ||||||
|
| ASK COME ON MORE (JPN) | 4 | c | Hideaki Fujiwara |
| ||||||
|
| BELLAGIO OPERA (JPN) | 5 | h | Hiroyuki Uemura |
| ||||||
|
| BREDE WEG (JPN) | 5 | m | Keisuke Miyata |
| ||||||
|
| CERVINIA (JPN) | 4 | f | Tetsuya Kimura |
| ||||||
|
| CHAMPAGNE COLOR (JPN) | 5 | h | Tsuyoshi Tanaka |
| ||||||
|
| COSMO KURANDA (JPN) | 4 | c | Shizuya Kato |
| ||||||
|
| CROIX DU NORD (JPN) | 3 | c | Takashi Saito |
| ||||||
|
| DEEP MONSTER (JPN) | 7 | h | Yasutoshi Ikee |
| ||||||
|
| DUREZZA (JPN) | 5 | h | Tomohito Ozeki |
| ||||||
|
| ELTON BAROWS (JPN) | 5 | h | Haruki Sugiyama |
| ||||||
|
| EMBROIDERY (JPN) | 3 | f | Kazutomo Mori |
| ||||||
|
| ERIKA EXPRESS (JPN) | 3 | f | Haruki Sugiyama |
| ||||||
|
| HO O BISCUITS (JPN) | 5 | h | Takeshi Okumura |
| ||||||
|
| LEBENSSTIL (JPN) | 5 | h | Hiroyasu Tanaka |
| ||||||
|
| LORD DEL REY (JPN) | 5 | h | Mitsumasa Nakauchida |
| ||||||
|
| MASQUERADE BALL (JPN) | 3 | c | Takahisa Tezuka |
| ||||||
|
| MUSEUM MILE (JPN) | 3 | c | Daisuke Takayanagi |
| ||||||
|
| NORTH BRIDGE (JPN) | 7 | h | Takeshi Okumura |
| ||||||
|
| QUEEN'S WALK (JPN) | 4 | f | Mitsumasa Nakauchida |
| ||||||
|
| ROUSHAM PARK (JPN) | 6 | h | Hiroyasu Tanaka |
| ||||||
|
| SHINRYOKUKA (JPN) | 5 | m | Masahiro Takeuchi |
| ||||||
|
| SOL ORIENS (JPN) | 5 | h | Takahisa Tezuka |
| ||||||
|
| SOUL RUSH (JPN) | 7 | h | Yasutoshi Ikee |
| ||||||
|
| STELLENBOSCH (JPN) | 4 | f | Sakae Kunieda |
| ||||||
|
| TASTIERA (JPN) | 5 | h | Noriyuki Hori |
| ||||||
|
| URBAN CHIC (JPN) | 4 | c | Ryo Takei |
| ||||||
|
| VEREHRUNG (JPN) | 5 | m | Shoichiro Wada |
| ||||||
|
| VERMICELLES (JPN) | 5 | m | Keiji Yoshimura |
| ||||||
| USA (2) | GOLD PHOENIX (IRE) | 7 | g | Philip D'Amato |
| ||||||
|
| SHE FEELS PRETTY (USA) | 4 | f | Cherie DeVaux |
| ||||||
|
|
| ||||||||||
Entries: 86 (overseas: 59, local: 27)
Group One winners: 35
Group One winners in bold and italics.
LONGINES Hong Kong Mile (G1) - Turf 1600M
(As of 30/10/2025)
| Country/Region | Horse Name | Age | Sex | Trainer |
| ||||||
| AUS (3) | ANGEL CAPITAL (AUS) | 4 | h | Chris Waller |
| ||||||
|
| STEFI MAGNETICA (AUS) | 5 | m | Bjorn Baker |
| ||||||
|
| TREASURETHE MOMENT (AUS) | 4 | m | Matt Laurie |
| ||||||
| CHI (1) | GRAN ORIENTE (CHI) | 4 | c | Jose Miguel Alvarez |
| ||||||
| FR (4) | BEAUVATIER (FR) | 4 | c | Yann Barberot |
| ||||||
|
| FACTEUR CHEVAL (IRE) | 6 | g | Jerome Reynier |
| ||||||
|
| ROSHVAR (FR) | 4 | g | Francis Henri Graffard |
| ||||||
|
| SAHLAN (IRE) | 3 | c | Francis Henri Graffard |
| ||||||
| GB (7) | CICERO'S GIFT (GB) | 5 | g | Charles Hills |
| ||||||
|
| DOCKLANDS (GB) | 5 | h | Harry Eustace |
| ||||||
|
| JONQUIL (GB) | 3 | c | Andrew Balding |
| ||||||
|
| KON TIKI (GB) | 3 | f | Jane Chapple-Hyam |
| ||||||
|
| LAKE FOREST (GB) | 4 | c | William Haggas |
| ||||||
|
| PERSICA (IRE) | 4 | c | Richard Hannon |
| ||||||
|
| SARDINIAN WARRIOR (IRE) | 4 | c | John & Thady Gosden |
| ||||||
| GER (1) | GEOGRAPHY (GER) | 4 | g | Peter Schiergen |
| ||||||
| HKG (25) | BEAUTY BOLT (IRE) | 3 | g | A S Cruz |
| ||||||
|
| BEAUTY ETERNAL (AUS) | 7 | g | J Size |
| ||||||
|
| BEAUTY JOY (AUS) | 9 | g | A S Cruz |
| ||||||
|
| CALIFORNIATOTALITY (AUS) | 5 | g | A S Cruz |
| ||||||
|
| CAP FERRAT (AUS) | 5 | g | K W Lui |
| ||||||
|
| CHANCHENG GLORY (USA) | 5 | g | K W Lui |
| ||||||
|
| COPARTNER PRANCE (AUS) | 6 | g | K W Lui |
| ||||||
|
| ENCOUNTERED (IRE) | 6 | g | B Crawford |
| ||||||
|
| GALAXY PATCH (AUS) | 6 | g | P C Ng |
| ||||||
|
| HAPPY TOGETHER (IRE) | 6 | g | F C Lor |
| ||||||
|
| HONG LOK GOLF (AUS) | 5 | g | W Y So |
| ||||||
|
| JOHANNES BRAHMS (GB) | 4 | g | P C Ng |
| ||||||
|
| LIGHT YEARS CHARM (AUS) | 5 | g | D Eustace |
| ||||||
|
| LUCKY SWEYNESSE (NZ) | 7 | g | K L Man |
| ||||||
|
| MARKWIN (AUS) | 5 | g | W K Mo |
| ||||||
|
| MASSIVE SOVEREIGN (IRE) | 5 | g | D Eustace |
| ||||||
|
| MY WISH (AUS) | 5 | g | M Newnham |
| ||||||
|
| PATCH OF THETA (AUS) | 6 | g | K W Lui |
| ||||||
|
| PRAY FOR MIR (AUS) | 5 | g | W K Mo |
| ||||||
|
| RED LION (IRE) | 6 | g | J Size |
| ||||||
|
| SHANWAH (NZ) | 4 | g | D J Whyte |
| ||||||
|
| STRAIGHT ARRON (AUS) | 7 | g | D A Hayes |
| ||||||
|
| SUNLIGHT POWER (AUS) | 6 | g | P F Yiu |
| ||||||
|
| VOYAGE BUBBLE (AUS) | 7 | g | P F Yiu |
| ||||||
|
| WINDLORD (GB) | 3 | g | W K Mo |
| ||||||
| IRE (1) | THE LION IN WINTER (IRE) | 3 | c | A P O'Brien |
| ||||||
| JPN (21) | A SHIN FENCER (JPN) | 5 | m | Keiji Yoshimura |
| ||||||
|
| ADMIRE ZOOM (JPN) | 3 | c | Yasuo Tomomichi |
| ||||||
|
| ASCOLI PICENO (JPN) | 4 | f | Yoichi Kuroiwa |
| ||||||
|
| BOND GIRL (JPN) | 4 | f | Takahisa Tezuka |
| ||||||
|
| CERVINIA (JPN) | 4 | f | Tetsuya Kimura |
| ||||||
|
| CHAMPAGNE COLOR (JPN) | 5 | h | Tsuyoshi Tanaka |
| ||||||
|
| ELTON BAROWS (JPN) | 5 | h | Haruki Sugiyama |
| ||||||
|
| EMBROIDERY (JPN) | 3 | f | Kazutomo Mori |
| ||||||
|
| FERVENT (JPN) | 4 | c | Hideaki Fujiwara |
| ||||||
|
| GAIA FORCE (JPN) | 6 | h | Haruki Sugiyama |
| ||||||
|
| JANTAR MANTAR (JPN) | 4 | c | Tomokazu Takano |
| ||||||
|
| KANA TAPE (JPN) | 6 | m | Noriyuki Hori |
| ||||||
|
| LEBENSSTIL (JPN) | 5 | h | Hiroyasu Tanaka |
| ||||||
|
| LONG RUN (JPN) | 7 | g | Yusuke Wada |
| ||||||
|
| LUGAL (JPN) | 5 | h | Haruki Sugiyama |
| ||||||
|
| MAGIC SANDS (JPN) | 3 | c | Naosuke Sugai |
| ||||||
|
| MUSEUM MILE (JPN) | 3 | c | Daisuke Takayanagi |
| ||||||
|
| OFF TRAIL (GB) | 4 | c | Keiji Yoshimura |
| ||||||
|
| QUEEN'S WALK (JPN) | 4 | f | Mitsumasa Nakauchida |
| ||||||
|
| SOUL RUSH (JPN) | 7 | h | Yasutoshi Ikee |
| ||||||
|
| WIN MARVEL (JPN) | 6 | h | Masashi Fukayama |
| ||||||
| UAE (1) | NOTABLE SPEECH (GB) | 4 | c | Charlie Appleby |
| ||||||
| USA (5) | BRILLIANT BERTI (USA) | 4 | c | Cherie DeVaux |
| ||||||
|
| HOWARD WOLOWITZ (USA) | 4 | c | Jose D'Angelo |
| ||||||
|
| JOHANNES (USA) | 5 | h | Tim Yakteen |
| ||||||
|
| ONE STRIPE (SAF) | 4 | c | H Graham Motion |
| ||||||
|
| RHETORICAL (USA) | 4 | g | William Walden |
| ||||||
|
|
| ||||||||||
Entries: 69 (overseas: 44, local: 25)
Group One winners: 25
Group One winners in bold and italics.
LONGINES Hong Kong International Races - Sunday 14 December 2025
LONGINES Hong Kong Sprint (G1) - Turf 1200M
(As of 30/10/2025)
|
|
| ||||||||||
| Country/Region | Horse Name | Age | Sex | Trainer |
| ||||||
| AUS (1) | ANGEL CAPITAL (AUS) | 4 | h | Chris Waller |
| ||||||
| FR (1) | LAZZAT (FR) | 4 | g | Jerome Reynier |
| ||||||
| GB (3) | BIG MOJO (IRE) | 3 | c | Michael Appleby |
| ||||||
|
| KHAADEM (IRE) | 9 | g | Charles Hills |
| ||||||
|
| KIND OF BLUE (GB) | 4 | c | James Fanshawe |
| ||||||
| HKG (17) | AERIS NOVA (AUS) | 5 | g | W K Mo |
| ||||||
|
| BEAUTY WAVES (IRE) | 5 | g | A S Cruz |
| ||||||
|
| COLOURFUL KING (AUS) | 4 | g | D Eustace |
| ||||||
|
| DIVANO (AUS) | 5 | g | K W Lui |
| ||||||
|
| FAST NETWORK (NZ) | 5 | g | C H Yip |
| ||||||
|
| HELIOS EXPRESS (AUS) | 6 | g | J Size |
| ||||||
|
| INVINCIBLE SAGE (AUS) | 6 | g | D J Hall |
| ||||||
|
| INVINCIBLE SHIELD (AUS) | 5 | g | K W Lui |
| ||||||
|
| KA YING RISING (NZ) | 5 | g | D A Hayes |
| ||||||
|
| LIGHT YEARS CHARM (AUS) | 5 | g | D Eustace |
| ||||||
|
| LUCKY SWEYNESSE (NZ) | 7 | g | K L Man |
| ||||||
|
| LUCKY WITH YOU (AUS) | 8 | g | F C Lor |
| ||||||
|
| MAGIC CONTROL (AUS) | 5 | g | W K Mo |
| ||||||
|
| PACKING HERMOD (AUS) | 5 | g | K W Lui |
| ||||||
|
| RAGING BLIZZARD (NZ) | 6 | g | J Size |
| ||||||
|
| TOMODACHI KOKOROE (AUS) | 7 | g | D A Hayes |
| ||||||
|
| WUNDERBAR (AUS) | 5 | g | J Size |
| ||||||
| IRE (3) | ARIZONA BLAZE (GB) | 3 | c | Adrian Murray |
| ||||||
|
| BUCANERO FUERTE (GB) | 4 | c | Adrian Murray |
| ||||||
|
| SHE'S QUALITY (IRE) | 4 | f | Jack Davison |
| ||||||
| JPN (9) | A SHIN FENCER (JPN) | 5 | m | Keiji Yoshimura |
| ||||||
|
| DANON MCKINLEY (JPN) | 4 | c | Hideaki Fujiwara |
| ||||||
|
| DRAGON WELDS (USA) | 3 | c | Hideaki Fujiwara |
| ||||||
|
| JUNE BLAIR (USA) | 4 | f | Hidenori Take |
| ||||||
|
| LUGAL (JPN) | 5 | h | Haruki Sugiyama |
| ||||||
|
| OFF TRAIL (GB) | 4 | c | Keiji Yoshimura |
| ||||||
|
| PURO MAGIC (JPN) | 4 | f | Shogo Yasuda |
| ||||||
|
| SATONO REVE (JPN) | 6 | h | Noriyuki Hori |
| ||||||
|
| WIN CARNELIAN (JPN) | 8 | h | Yuichi Shikato |
| ||||||
| USA (2) | HOWARD WOLOWITZ (USA) | 4 | c | Jose D'Angelo |
| ||||||
|
| SHISOSPICY (USA) | 3 | f | Jose D'Angelo |
| ||||||
Entries: 36 (overseas: 19, local: 17)
Group One winners: 13
Group One winners in bold and italics.
LONGINES Hong Kong International Races - Sunday 14 December 2025
LONGINES Hong Kong Vase (G1) - Turf 2400M
(As of 30/10/2025)
| Country/Region | Horse Name | Age | Sex | Trainer | ||||
| AUS (13) | APULIA (AUS) | 5 | h | Ben, Will & JD Hayes | ||||
|
| ARAPAHO (FR) | 9 | g | Bjorn Baker | ||||
|
| BIRDMAN (IRE) | 5 | g | Chris Waller | ||||
|
| BUCKAROO (GB) | 7 | g | Chris Waller | ||||
|
| DEAKIN (FR) | 6 | g | Phillip Stokes | ||||
|
| FAWKNER PARK (IRE) | 7 | g | Ciaron Maher | ||||
|
| KOVALICA (NZ) | 6 | g | Chris Waller | ||||
|
| LAND LEGEND (FR) | 6 | g | Chris Waller | ||||
|
| LIGHT INFANTRY MAN (FR) | 6 | g | Ciaron Maher | ||||
|
| MILITARIZE (NZ) | 5 | g | Chris Waller | ||||
|
| RIVER OF STARS (IRE) | 7 | m | Chris Waller | ||||
|
| VALIANT KING (GB) | 6 | g | Chris Waller | ||||
|
| VIA SISTINA (IRE) | 8 | m | Chris Waller | ||||
| FR (6) | CALANDAGAN (IRE) | 4 | g | Francis Henri Graffard | ||||
|
| CASAPUEBLO (IRE) | 4 | g | Andre Fabre | ||||
|
| GOLIATH (GER) | 5 | g | Francis Henri Graffard | ||||
|
| JUNKO (GB) | 6 | g | Andre Fabre | ||||
|
| QUISISANA (FR) | 5 | m | Francis Henri Graffard | ||||
|
| SOSIE (IRE) | 4 | c | Andre Fabre | ||||
| GB (10) | AMILOC (GB) | 3 | g | Ralph Beckett | ||||
|
| CLAYMORE (FR) | 6 | g | Jane Chapple-Hyam | ||||
|
| DUBAI HONOUR (IRE) | 7 | g | William Haggas | ||||
|
| EYDON (IRE) | 6 | h | Andrew Balding | ||||
|
| FURTHUR (IRE) | 3 | c | Andrew Balding | ||||
|
| GIAVELLOTTO (IRE) | 6 | h | Marco Botti | ||||
|
| ONESMOOTHOPERATOR (USA) | 7 | g | Brian Ellison | ||||
|
| PRIDE OF ARRAS (IRE) | 3 | g | Ralph Beckett | ||||
|
| RASHABAR (IRE) | 3 | c | Brian Meehan | ||||
|
| WIMBLEDON HAWKEYE (GB) | 3 | c | James Owen | ||||
| GER (1) | COLD HEART (BRZ) | 5 | h | Peter Schiergen | ||||
| HKG (11) | BUNDLE AWARD (AUS) | 5 | g | J Size | ||||
|
| ENSUED (USA) | 5 | g | J Size | ||||
|
| GENTLEMEN LEGACY (AUS) | 5 | g | A S Cruz | ||||
|
| LA CITY BLANCHE (ARG) | 7 | g | A S Cruz | ||||
|
| MASSIVE CONTENDER (IRE) | 3 | c | C S Shum | ||||
|
| MASSIVE SOVEREIGN (IRE) | 5 | g | D Eustace | ||||
|
| MOMENTS IN TIME (CHI) | 6 | g | C S Shum | ||||
|
| NOISY BOY (AUS) | 5 | g | C H Yip | ||||
|
| RUBYLOT (AUS) | 5 | g | D A Hayes | ||||
|
| STRAIGHT ARRON (AUS) | 7 | g | D A Hayes | ||||
|
| STUNNING PEACH (IRE) | 4 | g | A S Cruz | ||||
| IRE (6) | AL RIFFA (FR) | 5 | h | Joseph O'Brien | ||||
|
| ETHICAL DIAMOND (IRE) | 5 | g | W P Mullins | ||||
|
| GALEN (GB) | 4 | g | Joseph O'Brien | ||||
|
| LOS ANGELES (IRE) | 4 | c | A P O'Brien | ||||
|
| MINNIE HAUK (IRE) | 3 | f | A P O'Brien | ||||
|
| QUEENSTOWN (IRE) | 5 | g | A P O'Brien | ||||
| JPN (19) | BREDE WEG (JPN) | 5 | m | Keisuke Miyata | ||||
|
| BYZANTINE DREAM (JPN) | 4 | c | Tomoyasu Sakaguchi | ||||
|
| COSMO KURANDA (JPN) | 4 | c | Shizuya Kato | ||||
|
| CROIX DU NORD (JPN) | 3 | c | Takashi Saito | ||||
|
| DEEP MONSTER (JPN) | 7 | h | Yasutoshi Ikee | ||||
|
| DUREZZA (JPN) | 5 | h | Tomohito Ozeki | ||||
|
| HO O BISCUITS (JPN) | 5 | h | Takeshi Okumura | ||||
|
| LILAC (JPN) | 6 | m | Ikuo Aizawa | ||||
|
| MASQUERADE BALL (JPN) | 3 | c | Takahisa Tezuka | ||||
|
| MUSEUM MILE (JPN) | 3 | c | Daisuke Takayanagi | ||||
|
| NORTH BRIDGE (JPN) | 7 | h | Takeshi Okumura | ||||
|
| ROUSHAM PARK (JPN) | 6 | h | Hiroyasu Tanaka | ||||
|
| SHINRYOKUKA (JPN) | 5 | m | Masahiro Takeuchi | ||||
|
| SOL ORIENS (JPN) | 5 | h | Takahisa Tezuka | ||||
|
| STELLENBOSCH (JPN) | 4 | f | Sakae Kunieda | ||||
|
| STRUVE (JPN) | 6 | g | Noriyuki Hori | ||||
|
| URBAN CHIC (JPN) | 4 | c | Ryo Takei | ||||
|
| VEREHRUNG (JPN) | 5 | m | Shoichiro Wada | ||||
|
| VERMICELLES (JPN) | 5 | m | Keiji Yoshimura | ||||
| QA (1) | SILAWI (IRE) | 5 | g | Hamad Al Jehani | ||||
| UAE (2) | MEYDAAN (IRE) | 4 | g | Simon & Ed Crisford | ||||
|
| REBEL'S ROMANCE (IRE) | 7 | g | Charlie Appleby | ||||
| USA (5) | GOLD PHOENIX (IRE) | 7 | g | Philip D'Amato | ||||
|
| LIMITED LIABILITY (USA) | 6 | g | Claude R. McGaughey | ||||
|
| REBEL RED (GB) | 5 | h | Cherie DeVaux | ||||
|
| TAWNY PORT (USA) | 6 | h | Miguel Clement | ||||
|
| UTAH BEACH (USA) | 5 | g | Ignacio Correas | ||||
|
|
| |||||||
Entries: 74 (overseas: 63, local: 11)
Group One winners: 30
Group One winners in bold and italics.
Download The Standard app to stay informed with news, updates, and significant events: